<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haiku Learning Blog &#187; Tips &amp; Resources</title>
	<atom:link href="http://www.haikulearning.com/blog/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haikulearning.com/blog</link>
	<description>Harmony. Simplicity. Community.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flip Your Mind By Flipping Your Classroom</title>
		<link>http://www.haikulearning.com/blog/2011/09/flip-your-mind-by-flipping-your-classroom/</link>
		<comments>http://www.haikulearning.com/blog/2011/09/flip-your-mind-by-flipping-your-classroom/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:19:03 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Tips & Resources]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=722</guid>
		<description><![CDATA[Sometimes things make more sense upside down or inside out. Or rather, sometimes greater understanding comes from changing perspective and rethinking traditional approaches. (Perhaps even &#8220;Thinking Thoughts No One Has Thunk.&#8221;) As it relates to teaching and learning, Knewton&#8217;s Flipped &#8230; <a href="http://www.haikulearning.com/blog/2011/09/flip-your-mind-by-flipping-your-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes things make more sense upside down or inside out. Or rather, sometimes greater understanding comes from changing perspective and rethinking traditional approaches. (Perhaps even &#8220;<a href="http://www.npr.org/blogs/krulwich/2011/07/06/137621529/thinking-thoughts-the-others-haven-t-thunk">Thinking Thoughts No One Has Thunk</a>.&#8221;) As it relates to teaching and learning, <a title="Flipping Your Classroom" href="http://www.knewton.com/flipped-classroom/  ">Knewton&#8217;s Flipped Classroom Infographic</a> clearly shows how shifting in- and out-of-class emphases can make a huge difference.<br />
<a href="http://www.knewton.com/flipped-classroom/"><img title="The Flipped Classroom" src="http://knewton.marketing.s3.amazonaws.com/images/infographics/flipped-classroom.jpg" alt="The Flipped Classroom" width="600" height="2831" /></a></p>
<p>Created by <a href="http://www.knewton.com/">Knewton</a> and <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://columnfivemedia.com/']);" href="http://columnfivemedia.com/">Column Five Media</a></p>
<hr />
This type of innovation is what Haiku LMS was born to enable. It&#8217;s why our LMS encourages teachers to post rich media like videos and podcasts, and why ePortfolios and WikiProjects are cornerstones of the Haiku experience. And when your flip calls for tools we don&#8217;t have on hand yet, you&#8217;re welcome to bring your own along through Embed the Web and MiniSites.</p>
<p>As you innovate and educate, how are you flipping?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2011/09/flip-your-mind-by-flipping-your-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Keys to SEE&#8217;s Successful Project-based Learning</title>
		<link>http://www.haikulearning.com/blog/2011/07/3-keys-to-sees-successful-project-based-learning/</link>
		<comments>http://www.haikulearning.com/blog/2011/07/3-keys-to-sees-successful-project-based-learning/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:50:31 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Tips & Resources]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=704</guid>
		<description><![CDATA[Project-based learning holds so much possibility for students and teachers, yet it also presents an overwhelming number of software and services to choose from. Enter the expertise of the Haiku user community and Sweat Equity Enterprises (SEE), whose project-based learning program pairs education with entrepreneurship.  <a href="http://www.haikulearning.com/blog/2011/07/3-keys-to-sees-successful-project-based-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project-based learning holds so much possibility for students and teachers, yet it also presents an overwhelming amount of software and services to choose from. Enter the expertise of the Haiku user community and <a title="Sweat Equity Education" href="http://sweatequityeducation.org/">Sweat Equity Education (SEE)</a>, whose project-based learning program pairs education with entrepreneurship.</p>
<p>SEE  has generously shared part of the secret to their success: the seamless integration of Haiku LMS with the Aviary Design Suite and Google Apps™. In this short (approximately 4-minute) video, Tiffany Burnette of SEE demonstrates how students and teachers easily create images in Aviary, store them in Google Apps™ and incorporate them into their Haiku LMS class.</p>
<p><object id="scPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/mp4h264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/FirstFrame.jpg&amp;containerwidth=500&amp;containerheight=312&amp;analytics=UA-1174682-9&amp;content=http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/Aviary%20Integration%20into%20Haiku%20through%20Google%20Apps.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/" /><param name="src" value="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/mp4h264player.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/FirstFrame.jpg&amp;containerwidth=500&amp;containerheight=312&amp;analytics=UA-1174682-9&amp;content=http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/Aviary%20Integration%20into%20Haiku%20through%20Google%20Apps.mp4&amp;blurover=false" /><param name="allowfullscreen" value="true" /><embed id="scPlayer" type="application/x-shockwave-flash" width="500" height="312" src="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/mp4h264player.swf" base="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/FirstFrame.jpg&amp;containerwidth=500&amp;containerheight=312&amp;analytics=UA-1174682-9&amp;content=http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/Aviary%20Integration%20into%20Haiku%20through%20Google%20Apps.mp4&amp;blurover=false" bgcolor="#FFFFFF" quality="high" data="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/mp4h264player.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2011/07/3-keys-to-sees-successful-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://content.screencast.com/users/haikulearning/folders/Aviary%20Tutorials/media/276039fa-84d5-43e6-a8a5-8cb537a6dd7a/Aviary%20Integration%20into%20Haiku%20through%20Google%20Apps.mp4&amp;amp" length="6562807" type="video/mp4" />
		</item>
		<item>
		<title>SCORM 101: The Basics &amp; Benefits of Shareable Content in Haiku LMS</title>
		<link>http://www.haikulearning.com/blog/2011/05/scorm-101-the-basics-benefits-of-shareable-content-in-haiku-lms/</link>
		<comments>http://www.haikulearning.com/blog/2011/05/scorm-101-the-basics-benefits-of-shareable-content-in-haiku-lms/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:11:06 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Haiku Learning News]]></category>
		<category><![CDATA[Tips & Resources]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=689</guid>
		<description><![CDATA[You may have heard about SCORM (Shareable Content Object Reference Model). You may know that it&#8217;s a set of technical standards. You may already use SCORM-compliant content creation tools in your classroom and not know it! You may want to &#8230; <a href="http://www.haikulearning.com/blog/2011/05/scorm-101-the-basics-benefits-of-shareable-content-in-haiku-lms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have heard about SCORM (Shareable Content Object Reference Model). You may know that it&#8217;s a set of technical standards. You may already use SCORM-compliant content creation tools in your classroom and not know it! You may want to know more, and that&#8217;s where our recorded presentation &#8220;All About SCORM: A webinar on SCORM and its use in Haiku LMS&#8221; will help.</p>
<h2>Learn from the Pros</h2>
<p>SCORM expert Tim Martin of <a href="http://www.scorm.com">Rustici Software</a> walked and talked webinar participants through the less technical side of SCORM, explaining the benefits SCORM-compliant content offers educators.Without further ado, here&#8217;s the link to our recorded session:</p>
<p><a href="https://www.fuzemeeting.com/replay_meeting/51e59c71/1428478">Go to the recording &gt;&gt;</a> (We recommend starting approximately 3 minutes into the session to jump right into the presentation.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2011/05/scorm-101-the-basics-benefits-of-shareable-content-in-haiku-lms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homework Annotator: Over 25,000 Documents Graded!</title>
		<link>http://www.haikulearning.com/blog/2011/05/homework-annotator-over-25000-documents-graded/</link>
		<comments>http://www.haikulearning.com/blog/2011/05/homework-annotator-over-25000-documents-graded/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:38:52 +0000</pubDate>
		<dc:creator>mindy</dc:creator>
				<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Upgrade News]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=662</guid>
		<description><![CDATA[That’s right! In the three short months since we released the homework annotator - Haiku LMS users have already processed over 25,000 documents. That’s a lot of grading! <a href="http://www.haikulearning.com/blog/2011/05/homework-annotator-over-25000-documents-graded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That’s right! In the three short months since we released the homework annotator &#8211; Haiku LMS users have already processed over 25,000 documents. That’s a lot of grading!</p>
<h2>How Does it Work?</h2>
<p>Here’s the thing, it is so incredibly easy to use the homework annotator. Those who tried it have figured that out. Consider this scenario: Student submits homework using the dropbox in Haiku LMS. Teacher opens homework document in Haiku LMS. Teacher annotates homework assignment in Haiku LMS. Teacher closes document and returns to student via the dropbox in Haiku LMS. See the theme here? That’s right – it’s all done in Haiku LMS. No downloading, opening, updating, saving, uploading… “Now where did I put that?” required.</p>
<h2>What Kind of Docs Can I Annotate?</h2>
<p>Using the annotator, you can write on top of Word documents, Excel documents and even PDF’s. And again, all of this is done right within your browser &#8211; using Haiku LMS. This works nicely with the Google Docs integration that we’ve already told you about. Students can seamlessly pull in their Google documents and teachers can annotate until their hearts desire.</p>
<h2>Math &#038; Science Homework, Too?</h2>
<p>Oh yes, if you are a math or science teacher you will love the annotator! Our friends at <a href="http://www.tutortrove.com/">TutorTrove</a> have done a terrific job making it easy to use symbols and formulas as well. &#8220;We saw math and science teachers trying to make other annotators fit their needs.&#8221; says Eli Luberoff, Founder and CEO of TutorTrove. &#8220;We are pleased to fix this pain with the powerful math and science tools we&#8217;ve brought to the annotator in the Haiku LMS.&#8221; Once you know a few tips and tricks you can easily add and edit those seemingly difficult symbols.  </p>
<h2>In Conclusion.</h2>
<p>It’s worth your time to give it a try if you have not already done so. “Combining the homework annotator with the ability to seamlessly use Google Docs in Haiku LMS is going to save teachers and students an amazing amount of time,” says Bryan Falcón, Haiku Learning’s CEO. “That means we are doing our job.” </p>
<h2>Get Started.</h2>
<p>If you&#8217;re already a user, check out our <a href="http://www.screencast.com/t/XUFFfdUTw">video</a> to see how you can begin using the homework annotator. If you really want to dig in, you can view our recorded <a href="https://www.fuzemeeting.com/replay_meeting/51e59c71/1194017">Webinar</a> where TutorTrove explains the annotator in detail. New users can <a href="http://www.haikulearning.com/signup">create a free account</a> and set up your own Haiku class to try the homework annotator and all our other features!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2011/05/homework-annotator-over-25000-documents-graded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This is a recording: Annotator tips &amp; tricks webinar is available online.</title>
		<link>http://www.haikulearning.com/blog/2011/03/this-is-a-recording-annotator-tips-tricks-webinar-is-available-online/</link>
		<comments>http://www.haikulearning.com/blog/2011/03/this-is-a-recording-annotator-tips-tricks-webinar-is-available-online/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:35:33 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Haiku Learning News]]></category>
		<category><![CDATA[Tips & Resources]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=629</guid>
		<description><![CDATA[If you missed yesterday&#8217;s webinar &#8220;Not Quite Rocket Science: Annotator Tips and Tricks for Math and Science Teachers,&#8221; you missed a fruitful conversation and a chance to see the little touches that make graphing and writing equations in Haiku LMS &#8230; <a href="http://www.haikulearning.com/blog/2011/03/this-is-a-recording-annotator-tips-tricks-webinar-is-available-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you missed yesterday&#8217;s webinar &#8220;Not Quite Rocket Science: Annotator Tips and Tricks for Math and Science Teachers,&#8221; you missed a fruitful conversation and a chance to see the little touches that make graphing and writing equations in Haiku LMS a breeze. You also missed a chance to see what&#8217;s coming down the line.</p>
<p><strong>Now for the good news: a recording is available online!</strong></p>
<p>Math and science teachers will find this particularly helpful because, thanks to the excellent work by <a title="Tutor Trove" href="http://www.tutortrove.com">Tutor Trove</a>, using symbols and annotations directly in Haiku LMS is so simple!</p>
<p><a href="https://www.fuzemeeting.com/replay_meeting/51e59c71/1194017">Go to the recording &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2011/03/this-is-a-recording-annotator-tips-tricks-webinar-is-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s alive! The Haiku LMS Google group is up &amp; running!</title>
		<link>http://www.haikulearning.com/blog/2010/10/its-alive-the-haiku-lms-google-group-is-up-running/</link>
		<comments>http://www.haikulearning.com/blog/2010/10/its-alive-the-haiku-lms-google-group-is-up-running/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:27:51 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Haiku Learning News]]></category>
		<category><![CDATA[Tips & Resources]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=536</guid>
		<description><![CDATA[Friday we pulled back the curtain to let you know what’s been happening behind the scenes at Haiku—namely working on resources for the Haiku community. <a href="http://www.haikulearning.com/blog/2010/10/its-alive-the-haiku-lms-google-group-is-up-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friday we pulled back the curtain to let you know what’s been happening behind the scenes at Haiku—namely working on resources for the Haiku community.</p>
<h2>More Than a Learning Management System</h2>
<p>The goal is to get educators who use Haiku into a virtual room where they can talk about what’s on their minds. Naturally, we love when they gush about Haiku—but that’s not the point of the community. Sure, a common denominator is our <a title="Haiku learning management system" href="https://www.haikulearning.com/features">learning management system</a>, but just like we strive to keep the technology secondary to the teaching and learning experience we’re taking a back seat in the group so that the community drives the conversation.</p>
<p>The group is just getting started, and more people are joining every day. Our vision is that it’ll be a place for educators to share ideas about teaching practices and curriculum, post helpful resources, and ask questions. We’re excited to see what develops!</p>
<p>Now that you have a direct line to other Haiku users, join the conversation! <a title="Haiku LMS Google group" href="http://groups.google.com/group/haiku-lms">http://groups.google.com/group/haiku-lms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2010/10/its-alive-the-haiku-lms-google-group-is-up-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save a few clicks &amp; a ton of time with these dropbox &amp; inbox updates</title>
		<link>http://www.haikulearning.com/blog/2009/12/dropbox-inbox-updates/</link>
		<comments>http://www.haikulearning.com/blog/2009/12/dropbox-inbox-updates/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:57:02 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Haiku Learning News]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Upgrade News]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=159</guid>
		<description><![CDATA[Teachers using Haiku LMS can save time and a few clicks. Here’s how: <a href="http://www.haikulearning.com/blog/2009/12/dropbox-inbox-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-162 alignright" style="margin-left: 10px; margin-right: 10px;" title="dropbox-grades180w" src="http://www.haikulearning.com/blog/wp-content/uploads/2009/12/dropbox-grades180w.jpg" alt="dropbox-grades180w" width="180" height="139" /></strong>Teachers using Haiku LMS can save time and a few clicks. Here’s how:</p>
<ul>
<li><strong>Grade assignments right in the Dropbox:</strong> No reason to hop back and forth between assignments in the dropbox and assignments in the gradebook. Now teachers can enter grades (and comments &amp; notes) directly in the dropbox, and Haiku LMS records the data in their gradebook. <a title="Video tutorial: grade assignments in the dropbox" href="http://support.haikulearning.com/forums/77690/entries/88823">Watch the video tutorial &gt;&gt;</a></li>
<li><strong>Forward Haiku messages to your email address:</strong> Get an email every time you get a new message in your Haiku LMS inbox. You no longer have to log in to Haiku to check messages! <a title="Video tutorial: forward messages from your Haiku inbox to your email account" href="http://support.haikulearning.com/forums/77690/entries/88826">Watch the video tutorial &gt;&gt;</a></li>
</ul>
<p>Let us know what you think, and keep the ideas coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2009/12/dropbox-inbox-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take it to the classroom! Haiku vs. Sakai vs. Moodle vs. Blackboard 9: an LMS review</title>
		<link>http://www.haikulearning.com/blog/2009/12/take-it-to-the-classroom-haiku-vs-sakai-vs-moodle-vs-blackboard-9-an-lms-review/</link>
		<comments>http://www.haikulearning.com/blog/2009/12/take-it-to-the-classroom-haiku-vs-sakai-vs-moodle-vs-blackboard-9-an-lms-review/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:37:44 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Haiku Learning News]]></category>
		<category><![CDATA[Tips & Resources]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=132</guid>
		<description><![CDATA[Looking for a reliable comparison of the leading learning management systems by people who’ve actually used them? Wondering whether one system has what another does (and which one does it better) or even what features you’d actually use? <a href="http://www.haikulearning.com/blog/2009/12/take-it-to-the-classroom-haiku-vs-sakai-vs-moodle-vs-blackboard-9-an-lms-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a reliable comparison of the leading learning management systems by people who’ve actually used them? Wondering whether one system has what another does (and which one does it better) or even what features you’d actually use?</p>
<p>The University of Indianapolis recently evaluated Sakai, Blackboard 9, Haiku LMS, and Moodle and shared their findings in a Point/Counterpoint panel discussion that’s available online.</p>
<p>We’ll tell you right now that we’re pleased with the evaluation &#8212; particularly a comment made by <strong>an audience member who stressed how easy it is to use Haiku LMS</strong>. Fred May, Associate Professor at the university’s School of Nursing, reviewed Haiku LMS. The top benefits he named?</p>
<ul>
<li>Simple and compatible with Web 2.0</li>
<li>Notification and clear display of what’s new in a class</li>
<li>A gradebook that enables the instructor to write notes-to-student and notes-to-self</li>
<li>Adding assignments ties directly into the calendar and the gradebook</li>
</ul>
<p>The panelists touched on the barriers too, and we’ve taken notes on where we can improve Haiku LMS.</p>
<h2>See for yourself: Part 1 of 4</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k1smSrPPSjQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/k1smSrPPSjQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2009/12/take-it-to-the-classroom-haiku-vs-sakai-vs-moodle-vs-blackboard-9-an-lms-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check it off the list! Shadowing is now available!</title>
		<link>http://www.haikulearning.com/blog/2009/12/check-it-off-the-list-shadowing-is-now-available/</link>
		<comments>http://www.haikulearning.com/blog/2009/12/check-it-off-the-list-shadowing-is-now-available/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:00:27 +0000</pubDate>
		<dc:creator>Renee Springer Hochstetler</dc:creator>
				<category><![CDATA[Haiku Learning News]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Upgrade News]]></category>

		<guid isPermaLink="false">http://www.haikulearning.com/blog/?p=114</guid>
		<description><![CDATA[If you’ve been following our blog then you probably saw our 2009-2010 Development Roadmap. We’re right on track, having rolled out a few new functions already and just this past Friday releasing Version 4.2. <a href="http://www.haikulearning.com/blog/2009/12/check-it-off-the-list-shadowing-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve been following our blog then you probably saw our <a title="2009-2010 Development Roadmap" href="http://www.haikulearning.com/blog/2009/11/we-are-listening-and-we-are-responding/">2009-2010 Development Roadmap</a>. We’re right on track, having rolled out the new Shadowing feature on December 4.</p>
<p><strong><a href="http://support.haikulearning.com/forums/77690/entries/85495"><img class="size-full wp-image-128 alignleft" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Shadowing2-300wide" src="http://www.haikulearning.com/blog/wp-content/uploads/2009/12/Shadowing2-300wide1.jpg" alt="Shadowing2-300wide" width="300" height="278" /></a></strong></p>
<p><strong>Shadowing:</strong> Grant view-only access to class information so that tutors, coaches, administrators, and other interested parties can see what’s happening. Three levels of access give you control of what they see. <a title="Shadowing" href="http://www.haikulearning.com/features/shadowing">Learn more &gt;&gt;</a></p>
<p>There are two new tutorials ready, too: <a href="http://support.haikulearning.com/forums/77690/entries/85495">How to use Shadowing</a>. and, for Haiku LMS administrators, <a title="Shadowing" href="http://support.haikulearning.com/forums/77690/entries/85486">How to Enable Shadowing.</a> If you <a title="Follow Haiku Learning on Twitter" href="http://twitter.com/haikulearning">follow us on Twitter</a>, you’ll know every time we post a new video tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2009/12/check-it-off-the-list-shadowing-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay organized! New ePortfolio Templates enable schools to standardize ePortfolio structure</title>
		<link>http://www.haikulearning.com/blog/2009/10/eportfolio-template-tutorials/</link>
		<comments>http://www.haikulearning.com/blog/2009/10/eportfolio-template-tutorials/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:32:54 +0000</pubDate>
		<dc:creator>The Haiku Team</dc:creator>
				<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Upgrade News]]></category>

		<guid isPermaLink="false">https://www.haikulearning.com/newblog/?p=25</guid>
		<description><![CDATA[Electronic Portfolios (ePortfolios) enable students to keep a catalog of their work over time, and they can even export their ePortfolio as an HTML file and take it with them when they move on to other endeavors. Now schools using &#8230; <a href="http://www.haikulearning.com/blog/2009/10/eportfolio-template-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electronic Portfolios (ePortfolios) enable students to keep a catalog of their work over time, and they can even export their ePortfolio as an HTML file and take it with them when they move on to other endeavors. <strong>Now schools using Haiku LMS can standardize the structure and layout of their students’ ePortfolios using ePortfolio Templates.</strong></p>
<div class="alignright img" style="margin-top:0;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NXXyngi8Agw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><param name="align" value="right" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/NXXyngi8Agw&amp;hl=en&amp;fs=1&amp;" align="right" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>The people who manage ePortfolio templates create pages and organize them as they’d like. When students work with their ePortfolio they use the template so that they know exactly what’s expected and have a guide to follow.</p>
<h2>You really have to see this!</h2>
<p><strong>Take a look at the <a href="http://support.haikulearning.com/forums/77690/entries">video tutorials</a></strong> we’ve posted to see how Haiku LMS <a href="http://support.haikulearning.com/forums/77690/entries/71601">administrators give teachers or other users the ability to manage the template</a> and to <a href="http://support.haikulearning.com/forums/77690/entries/71704">see how managers can create and organize pages and content blocks</a>.<br />
<br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haikulearning.com/blog/2009/10/eportfolio-template-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

